User Management
Manage users, roles, and permissions
Users
View and manage all users in the system
| Name | Role | Clinics | Status | Last Active | Actions | |
|---|---|---|---|---|---|---|
| sarah.johnson@bellavita.com | Doctor | Downtown Wellness Center +1 more | Active | 2 hours ago | ||
| michael.chen@bellavita.com | Doctor | East Valley Clinic | Active | 1 day ago | ||
| jessica.williams@bellavita.com | Secretary | Downtown Wellness Center | Active | 3 hours ago | ||
| robert.martinez@bellavita.com | Sales | All | Active | 5 hours ago | ||
| amanda.lee@bellavita.com | Admin | All | Active | Just now | ||
| james.wilson@bellavita.com | Doctor | North County Medical Center | Inactive | 2 weeks ago | ||
| emily.davis@bellavita.com | Secretary | East Valley Clinic +1 more | Active | 1 day ago |
Showing 7 of 7 users
Total Users
7
Across all roles
Active Doctors
2
Ready to serve patients
New Users
7
Added in last 30 days
Admin Users
1
With full system access






