Companies & Clinics
Manage companies and their associated clinics
Companies
Manage billing entities and their associated clinics
| Company Name | Tax ID | Clinics | Doctors | Status | Actions |
|---|---|---|---|---|---|
| Wellness Partners Inc. | 82-1234567 | 4 | 12 | Active | |
| Hormone Health Group | 45-7654321 | 2 | 8 | Active | |
| Vitality Medical Associates | 33-9876543 | 3 | 9 | Active | |
| Optimal Health Solutions | 56-1122334 | 1 | 3 | Pending | |
| Rejuvenate Wellness LLC | 77-8899001 | 2 | 6 | Active |
Total Companies
5
+1 added this month
Total Clinics
12
Across 5 companies
Batch Processing
4:00 PM
Default local time per clinic
