Voucher Management
Create and manage promotional vouchers
All Vouchers
View and manage all promotional vouchers
| Voucher Code | Type | Value | Assigned To | Expiry Date | Redemptions | Status | Actions |
|---|---|---|---|---|---|---|---|
| WELCOME25 | Percentage | 25% | Dr. Sarah Johnson | 2023-06-30 | 3 / 10 | Active | |
| NEWDOC50 | Fixed Amount | $50.00 | Dr. Michael Chen | 2023-07-15 | 1 / 5 | Active | |
| FREEBOOSTER | Free Product | Free Booster | Dr. James Wilson | 2023-06-01 | 0 / 3 | Active | |
| SPRING15 | Percentage | 15% | All Doctors | 2023-05-21 | 12 / 50 | Expired | |
| CLINIC100 | Fixed Amount | $100.00 | Downtown Wellness Center | 2023-07-10 | 5 / 20 | Active | |
| VITAMINPACK | Free Product | Free Vitamin Pack | All Doctors | 2023-08-05 | 8 / 30 | Active | |
| SUMMER20 | Percentage | 20% | East Valley Clinic | 2023-08-15 | 0 / 40 | Active |
Total Vouchers
7
Across all types
Active Vouchers
6
Currently redeemable
Total Redemptions
29
Across all vouchers
