Admin Dashboard
Overview of the Bella Vita Clinic Platform
Total Orders
1,284
+12% from last month
Active Doctors
42
+3 new this month
Expiring Licenses
7
Within next 30 days
Monthly Revenue
$89,432
+8.2% from last month
Recent Orders
Last 10 orders across all clinics
| Order ID | Doctor | Clinic | Date | Amount | Status |
|---|---|---|---|---|---|
| ORD-001-28492 | Dr. Sarah Johnson | Downtown Wellness Center | 2023-05-18 | $245.00 | Fulfilled |
| ORD-002-39582 | Dr. Michael Chen | East Valley Clinic | 2023-05-18 | $189.50 | Fulfilled |
| ORD-003-48293 | Dr. Sarah Johnson | Westside Medical Plaza | 2023-05-17 | $320.75 | Processing |
| ORD-004-58392 | Dr. James Wilson | North County Medical Center | 2023-05-17 | $175.25 | Pending |
| ORD-005-69482 | Dr. Emily Rodriguez | Midtown Wellness Clinic | 2023-05-16 | $210.00 | Processing |
| ORD-006-78593 | Dr. Michael Chen | East Valley Clinic | 2023-05-16 | $295.50 | Pending |
| ORD-007-87654 | Dr. Sarah Johnson | Downtown Wellness Center | 2023-05-15 | $150.25 | Fulfilled |
| ORD-008-98765 | Dr. James Wilson | North County Medical Center | 2023-05-15 | $275.00 | Processing |
License Expiry
Upcoming license expirations by month
System Alerts
Recent notifications requiring attention
License Expiring
Dr. Sarah Johnson's DEA license expires in 7 days
2 hours ago
Integration Error
Shopify webhook failed to process 3 orders
3 hours ago
Batch Processing
West Coast clinic batch processing starts in 30 minutes
5 minutes ago
Orders Fulfilled
12 orders successfully processed and shipped
1 hour ago
Revenue by Clinic
Monthly revenue breakdown
Recent Activity
Latest system events
Admin added new clinic in Los Angeles
2m agoDr. Miller updated DEA license
1h agoSystem processed 42 orders in batch
3h agoSales created 5 new vouchers
5h agoSystem Status
Current service health
Web Portal
Operational
Shopify Integration
Operational
QuickBooks Sync
Degraded
Salesforce CRM
Operational
Batch Processor
Operational
