Back to Users
Role Management
User Roles
Select a role to view and edit its permissions
Administrator
3 Users
Full system access with all permissions
Doctor
24 Users
Clinical staff who can diagnose patients and prescribe treatments
Secretary
12 Users
Administrative staff who manage scheduling and patient records
Sales Agent
5 Users
Sales staff who manage orders and promotions
Administrator Role
Full system access with all permissions
3 Users
Changes to role permissions will affect all users with this role.
Role Access Matrix
Compare access levels across different roles
| Permission | Administrator | Doctor | Secretary | Sales Agent |
|---|---|---|---|---|
Patient Records View and manage patient information and medical records | ||||
Order Mgmt. Create and process product orders | ||||
Prescriptions Create and manage medical prescriptions | ||||
Billing Process payments and manage invoices | ||||
Reports Access and generate system reports | ||||
User Mgmt. Add, edit, and deactivate user accounts | ||||
System Settings Configure system-wide settings | ||||
License Mgmt. Manage medical licenses and credentials | ||||
Voucher Mgmt. Create and manage promotional vouchers | ||||
Batch Processing Configure and run batch processing operations |
